Amazon | Amazon Fire, Amazon Fire – 32GB, Amazon Fire – 64GB |
Apple | Apple iPhone 5c – 32GB |
Asus | Asus A80 |
BlackBerry | PRIV by BlackBerry, BlackBerry Passport |
Pixel | |
HTC | HTC Desire 610 GoPhone, HTC M8, 0P6B110 – HTC, HTC One A9, HTC One M8, HTC One M9, HTC Desire 626, HTC One (M8) for Windows, HTC Desire EYE, HTC One (M8), HTC Desire 610 |
i am plus | i.am+ PULS |
Kyocera | Kyocera Hydro AIR GoPhone, KYOCERA DuraForce PRO, Kyocera DuraForce XD, Kyocera DuraForce, Kyocera DuraXE |
LG | LG Watch Sport, LG K10, LG G6 |
Motorola | Motorola XT1053, Moto X (2nd Generation), Moto X , Nexus 6, Moto G4 |
Nokia | Nokia Lumia 830 with Fitbit Flex, Nokia Lumia 830, Nokia Lumia 1520 – 16GB, Nokia Lumia 1520 – 32GB, Nokia Lumia 1520 |
Samsung | Samsung Galaxy Alpha White, Samsung Galaxy Note5 – 32GB, Samsung Gear S2 classic, Samsung Gear S2, Samsung Galaxy Note7, Samsung Connect auto, Samsung Galaxy S8, Samsung Galaxy S8+, Samsung Galaxy Alpha, Samsung Gear S, Samsung Gear S3 frontier |
Circuit ID BYOD Nano SIM Compatible Devices
Updated on February 2, 2018